History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 MAHON GHOSH
MAHON GHOSH  
:: Born in 1941 
:: Country: India
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Bantamweight (56KG),
Featherweight (60KG),
:: World Records:  0
:: More Info:
MAHON GHOSH   Major Lifting Tournaments
MAHON GHOSH   Action Photo
MAHON GHOSH   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Bantamweight | 14 | 87.5+95+130 = 312.5 | 
| 1968 | Featherweight | 15 | 100+107.5+135 = 342.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Bantamweight | 14 | 87.5+95+130= 312.5 | 
| 1968 | Featherweight | 15 | 100+107.5+135= 342.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1966 | Featherweight | 2 | 0+0= 334.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
