History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 JOHN BURNS
JOHN BURNS  
:: Born in 1948 
:: Country: Great Britain, Wales
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Sub Heavyweight (100KG),
Heavyweight (110KG),
Middle Heavyweight (90KG),
:: World Records:  0
:: More Info:
JOHN BURNS   Major Lifting Tournaments
JOHN BURNS   Action Photo
JOHN BURNS   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1976 | Heavyweight | 14 | 157.5+190 = 347.5 | 
| 1980 | Sub Heavyweight | 11 | 157.5+180 = 337.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1973 | Middle Heavyweight | 14 | +135+175= 310 | 
| 1975 | Heavyweight | 900 | |
| 1976 | Heavyweight | 14 | 157.5+190= 347.5 | 
| 1977 | Sub Heavyweight | 13 | 150+180= 330 | 
| 1978 | Sub Heavyweight | 13 | 145+180= 325 | 
| 1980 | Sub Heavyweight | 11 | 157.5+180= 337.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1978 | Sub Heavyweight | 1 | 0+0= 340 | 
| 1982 | Heavyweight | 1 | 0+0= 347.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
