History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) | 
|---|---|---|---|
|   | |||
| Snatch | |||
| 1. | Sultan RAKHMANOV | Avangard Dnepropetrovsk | 190 | 
| Clean and Jerk | |||
| 1. | Vladimir MARCHUK | Burevestnik Moscow | 245 | 
| TOTAL | |||
| 1. | Vladimir MARCHUK | Burevestnik Moscow | 425 | 
| 2. | Alexander GUNYASHEV | Chelyabinsk | 422.5 | 
| 3. | Alexander STOLYAROV | Belorussia | 412.5 | 
| 4. | Yury SMOLYANINOV | Belorussia | 405 | 
| 5. | I SHUMEYKO | Ukraine | 395 | 
| 6. | Yevgeny BOGDANOV | Russia | 390 | 
| 7. | Gennady MARKIN | Ukraine | 387.5 | 
| 8. | Gennady KUROCHKIN | Dubna | 380 | 
| 9. | V MASLOV | Russia | 367.5 | 
| 10. | Sergey SMOLOV | Moscow | 360 | 
Back to Search Tournaments