History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) | 
|---|---|---|---|
|   | |||
| Snatch | |||
| 1. | Alexander VLASOV | Ukraine | 115 | 
| Clean and Jerk | |||
| 1. | U MEYNAZAROV | Kirgizia | 145 | 
| TOTAL | |||
| 1. | A BULANYAN | Ukraine | 262.5 | 
| 2. | Alexander VLASOV | Novosibirsk Russia | 255 | 
| 3. | Victor SOKOLOVSKY | Moscow Region Russia | 255 | 
Back to Search Tournaments